Michael Kruchowski, None
| conflict: | World War II |
|---|---|
| branch: | Army |
| rank: | Corporal |
| serial number: | 37021043 |
| location: | 1st Army, 89th Quartermaster Platoon. England, Northern France, Belgium, Germany, Ardennes, and Central Europe. |
| enlistment date: | Feb. 27, 1941 |
| place enlisted: | Fort Snelling, MN |
| discharge date: | July 24, 1945 |
| place discharged: | Fort Snelling, MN |
| decorations: |
European-African-Middle Eastern Campaign Medal (1941-1946) Good Conduct Medal (U. S. Armed Forces) Overseas Service Bar(s) |
|---|---|
| history: | 1st Army, 89th Quartermaster Platoon. Participated in Normandy invasion (D-Day), landing on Utah Beach. |
| service documents: | |
| references: | American Legion, Press-Lloyd Post No. 247 (Chisholm, Minn.) Records. Iron Range Research Center, Chisholm, Minnesota. |
Personal Information
| date of birth: | April 27, 1920 |
|---|---|
| birth place: | Chisholm, MN |
| home town: | Esko, MN |
| date of death: | Jan. 23, 2015 |
| father: | Walter (Vladmir) Kruchowski |
| mother: | Justina (Zagrabelny) Kruchowski |
| siblings: | Ann De Monico John Kruchowski Peter Kruchowski Paul Kruchowski Walter Kruchowski Matt Kruchowski |
| school: | Chisholm High School |
Last update: 3/13/2018